<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Davies's Blog</title>
	<atom:link href="http://www.danieldavies.us/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.danieldavies.us/blog</link>
	<description>Local, National, and World Politics, plus other misc. stuff</description>
	<lastBuildDate>Mon, 29 Jun 2009 19:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Response to Sen. Cornyn&#8217;s NRSC fundraising email today</title>
		<link>http://www.danieldavies.us/blog/?p=107</link>
		<comments>http://www.danieldavies.us/blog/?p=107#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:46:06 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Cornyn]]></category>
		<category><![CDATA[NRSC]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=107</guid>
		<description><![CDATA[Sen. Cornyn, I spent over seven years in Texas (2000-2007), and supported you. I also appreciate your strong conservative stands in the Senate on so many issues. I will not give one cent to the NRSC because of their continual insistence on endorsing moderates in primaries with a clear Conservative/Moderate clash. Arlen Specter worked out [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Cornyn,<br />
I spent over seven years in Texas (2000-2007), and supported you. I also appreciate your strong conservative stands in the Senate on so many issues. I will not give one cent to the NRSC because of their continual insistence on endorsing moderates in primaries with a clear Conservative/Moderate clash. Arlen Specter worked out real well there, after Pres. Bush and the NRSC pimped him in 2004, didn&#8217;t he? Many other examples exist, but I don&#8217;t need to tell you.<br />
This years&#8217; endorsement of Charlie Crist is an outrage. Marco Rubio is everything the GOP could dream of in a Senate candidate; the NRSC, under your leadership, stabbing him in the back is a disgrace.<br />
I am working my way through college, so I&#8217;m not sure if I&#8217;ll be able to donate anything this cycle, but if I do it will be to the Senate Conservatives Fund <a href="http://senateconservatives.com" target="_blank">http://senateconservatives.com</a>, not the NRSC.<br />
Sincerely,<br />
Daniel Davies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>André Carson&#8217;s website error</title>
		<link>http://www.danieldavies.us/blog/?p=103</link>
		<comments>http://www.danieldavies.us/blog/?p=103#comments</comments>
		<pubDate>Sat, 09 May 2009 17:23:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[AndréCarson]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=103</guid>
		<description><![CDATA[I received an email today from my Congressman back home, André Carson (D-IN), and something caught my attention. Aparently his staff doesn&#8217;t know Indianapolis very well. His official website has a header with the cars going around a track, theoretically in the Indy 500, only they&#8217;re going around the track in the wrong direction. Apparently his [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email today from my Congressman back home, André Carson (D-IN), and something caught my attention. Aparently his staff doesn&#8217;t know Indianapolis very well. His official website has a <a title="Carson Website Header" href="http://www.flickr.com/photos/7374430@N05/3515199625/sizes/o/" target="_blank">header</a> with the cars going around a track, theoretically in the Indy 500, only they&#8217;re going around the track in the wrong direction. Apparently his staff doesn&#8217;t know Indianapolis very well.</p>
<p>On a related note, I have tried multiple times to get an appointment with Congressman Carson or a member of his DC staff and they have refused to do so. As a college student I have walked into many random Congressmen&#8217;s offices, and they usually find someone to talk with me about whatever issue I&#8217;m concerned about, but not André&#8217;s office. Indianapolis needs to get a Congressman who actually represents and listens to the citizens, not just liberal special interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wasteful Spending Report</title>
		<link>http://www.danieldavies.us/blog/?p=101</link>
		<comments>http://www.danieldavies.us/blog/?p=101#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:45:06 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[GovernmentWaste]]></category>
		<category><![CDATA[Pork]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="160" height="198" data="http://republicanwhip.house.gov/WashingtonWatch/pr_498_ext.swf" type="application/x-shockwave-flash"><param name="quality" value="high" /><param name="src" value="http://republicanwhip.house.gov/WashingtonWatch/pr_498_ext.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RINO #1 Going Down in PA!</title>
		<link>http://www.danieldavies.us/blog/?p=95</link>
		<comments>http://www.danieldavies.us/blog/?p=95#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:49:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[PatToomey]]></category>
		<category><![CDATA[RINO]]></category>
		<category><![CDATA[Specter]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=95</guid>
		<description><![CDATA[Pat Toomey announced that he will be running against Arlen Specter for the Republican nomination for US Senate. As I noted in my previous post, I predict Toomey will not only win the primary, but stands a good chance of winning the seat in Nov. as well. I encourage evryone who can to support Toomey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toomeyforsenate.com/" target="_blank">Pat Toomey</a> announced that he will be running against Arlen Specter for the Republican nomination for US Senate.</p>
<p>As I noted in my previous post, I predict Toomey will not only win the primary, but stands a good chance of winning the seat in Nov. as well. I encourage evryone who can to support Toomey in his efforts. Specter has a horrrible voting record, voting with Democrats about half the time, including being one of three RINOs to vote for the bailout. But besides that, his refusal, while Judiciary Committee chairman, to approve many of President Bush&#8217;s nominees to the federal bench left many courts short-handed and many seats open for Obama to fill.</p>
<p>If you went to a Tea Party or if you talk against the expansion of the federal government, it&#8217;s time to put that talk into action. The bailout might not have passed without Sen. Specter&#8217;s vote, and we need to replace him with a real conservative. Go to <a href="http://www.toomeyforsenate.com/">http://www.toomeyforsenate.com/</a> and support Pat Toomey! Here&#8217;s a picture I took at the DC tea party:</p>
<p><img class="alignnone" title="Toomey sign from the DC Tax Day Tea Party" src="http://farm4.static.flickr.com/3615/3450351509_4f4b75ff34_b.jpg" alt="" width="420" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The socialist bailout bill and what to do about the three RINOs</title>
		<link>http://www.danieldavies.us/blog/?p=93</link>
		<comments>http://www.danieldavies.us/blog/?p=93#comments</comments>
		<pubDate>Sat, 14 Feb 2009 05:08:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Collins]]></category>
		<category><![CDATA[RINO]]></category>
		<category><![CDATA[Snowe]]></category>
		<category><![CDATA[Specter]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=93</guid>
		<description><![CDATA[OK, so I know everyone says that if the GOP takes out the Socialist RINO turncoats Snowe, Collins, and Specter in a primary, we will loose their seats to the Democrats. How close are those seats though? 2008 Collins: 444,300 (61%); Allen (D): 279,510 (39%) 2006 Snowe: 402,598 (74%); Hay Bright (D): 111,984 (21%) 2004 [...]]]></description>
			<content:encoded><![CDATA[<div>OK, so I know everyone says that if the GOP takes out the Socialist RINO turncoats Snowe, Collins, and Specter in a primary, we will loose their seats to the Democrats. How close are those seats though?</p>
<p>2008 Collins: 444,300 (61%); Allen (D): 279,510 (39%)<br />
2006 Snowe: 402,598 (74%); Hay Bright (D): 111,984 (21%)<br />
2004 Specter: 2,925,080 (52%); Hoeffel (D): 2,334,126 (42%)</p>
<p>So Specter&#8217;s was the only one that was even somewhat close- and even his wasn&#8217;t that close for a US Senate race. That was in a Presidential year with high turnout (Kerry won the state). Collins and Snowe&#8217;s wins were in tough years for the GOP. So I&#8217;m not convinced a Conservative couldn&#8217;t take any of these three out and still win in the general when the GOP base would get behind a true Republican instead of these RINOs. What do you think?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Race- Electoral College Update</title>
		<link>http://www.danieldavies.us/blog/?p=87</link>
		<comments>http://www.danieldavies.us/blog/?p=87#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:12:53 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=87</guid>
		<description><![CDATA[The latest update from my series of Campaigns &#038; Elections class assignments&#8230; Obama McCain update #6- October 24th, 2008 Since the last analysis, four states have changed categories: three in Obamaâ€™s favor and one in McCainâ€™s. The latest Real Clear Politics average ratings (0-5% tossup, 5-9% leaning, 9+% solid) contain the following changes in classification [...]]]></description>
			<content:encoded><![CDATA[<p>The latest update from my series of Campaigns &#038; Elections class assignments&#8230;</p>
<p>Obama McCain update #6- October 24th, 2008</p>
<p>Since the last analysis, four states have changed categories: three in Obamaâ€™s favor and one in McCainâ€™s. The latest Real Clear Politics average ratings (0-5% tossup, 5-9% leaning, 9+% solid) contain the following changes in classification from last report:<br />
Minnesota: 	Leaning Obama	to	Solid Obama<br />
Ohio: 		Tossup		to	Leaning Obama<br />
Montana: 	Leaning McCain	to	Tossup<br />
West Virginia: 	Tossup		to	Leaning McCain</p>
<p>All these state moved one class, but for all it was actually only a change of less than four percentage points. RCP currently lists the â€œsolidâ€ Electoral Vote (EV) count at 259 (up 10 from last report)-137 in Obamaâ€™s favor. When all states rated â€œleaningâ€ are credited to that candidate, Obama picks up 47 EVs to move from 259 to 306 (up 33 from last report), McCain gains twenty to go from 137 to 157 (up 3 from last report), and tossups have dropped 35 EVs from 110 to 75. If this polling is accurate, then John McCain needs to carry all the tossup states (all currently with 3.3% or less margin, down from 4.2%) and pull 37 EVs from Obama. The four Obama-leaners are Virginia (13EV), Colorado (9EV), Ohio (20EV), and New Mexico (9). RCP currently has Obama with 7.0, 5.4, 6.0, and 8.4% leads respectively, in those states. McCain needs to win the tossups (all of which are within a 3.4% margin of error), OH, VA, and either CO or NM to pull out a victory. How possible is that scenario? The tossups, by definition, could go either way, but currently three favor McCain, and four Obama. All of the states McCain needs to pull to his side of the ledger voted for President Bush in both 2000 and 2004, including Virginia, which had an 8%+ margin each time. Virginia last voted Democrat in 1964, for LBJ; the same is true of Colorado with the exception of 1992, when Clinton won with 40% of the vote due to Perot pulling 26%.<br />
I still have severe doubts as to the accuracy of these polls. Thursday saw national polls come out with Obamaâ€™s lead ranging from 1-13 points! This race is totally unpredictable, and the polls are literally all over the place. Of the thirteen most recent polls listed on RCP the Obama leads are 13, 7, 4, 6, 12, 5, 9, 11, 1, 4, 10, 1, 8, 5, 14. No one really knows whatâ€™s going on. No one knows if all the young voters that Obama registered will turn out. No one knows how many of the ACORN registrants are actually legit. No one knows how many moderate white Democrats, especially women, will actually vote for Obama.<br />
 I have a hard time seeing VA, NC, IN, MN, FL, etc. favoring Obama. I realize that CO and VA have both been trending more Democrat in recent years, but I donâ€™t think theyâ€™re liberal enough to vote for the most liberal Democrat presidential candidate ever, if McCain and the GOP could just explain Obamaâ€™s socialist extremism to the voters.<br />
Many Republicans are buying all the mediaâ€™s hype and are very discouraged about the election. I donâ€™t think we should be. This race is far form over, and McCain and Plain are both fighters who wonâ€™t give in until every poll is closed, or even after.<br />
It all comes down to the fact that the GOP and Christians have to get out there and make it happen. The GOPâ€™s GOTV effort is well-established, professional, volunteer-driven, and proven for many elections now, while the Democrat strategy is relatively new and based on strong-arm tactics by unions, â€œcommunity organizersâ€ like ACORNâ€™s criminal employees, paying workers, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good video to watch now!</title>
		<link>http://www.danieldavies.us/blog/?p=86</link>
		<comments>http://www.danieldavies.us/blog/?p=86#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:06:13 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[National Politics]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NwLY_HRt-AM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/NwLY_HRt-AM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Farris on Colbert</title>
		<link>http://www.danieldavies.us/blog/?p=85</link>
		<comments>http://www.danieldavies.us/blog/?p=85#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:37:29 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PHC]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=85</guid>
		<description><![CDATA[The founder and chancellor of my school was on the Colbert Report last night. Fun stuff!]]></description>
			<content:encoded><![CDATA[<p>The founder and chancellor of my school was on the Colbert Report last night. Fun stuff!</p>
<p><embed FlashVars='videoId=188892' src='http://www.comedycentral.com/sitewide/video_player/view/default/swf.jhtml' quality='high' bgcolor='#cccccc' width='332' height='316' name='comedy_central_player' align='middle' allowScriptAccess='always' allownetworking='external' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Race- Electoral College Update</title>
		<link>http://www.danieldavies.us/blog/?p=84</link>
		<comments>http://www.danieldavies.us/blog/?p=84#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:44:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=84</guid>
		<description><![CDATA[Obama/McCain #5- October 20, 2008 Since the last analysis, five states have moved in Obamaâ€™s favor. The latest Real Clear Politics average ratings (0-5% tossup, 5-9% leaning, 9+% solid) contain the following changes in classification from last report: Colorado tossup to Leaning Obama Washington Leaning Obama to Solid Obama Wisconsin Leaning Obama to Solid Obama [...]]]></description>
			<content:encoded><![CDATA[<p>Obama/McCain #5- October 20, 2008</p>
<p>Since the last analysis, five states have moved in Obamaâ€™s favor. The latest Real Clear Politics average ratings (0-5% tossup, 5-9% leaning, 9+% solid) contain the following changes in classification from last report:<br />
Colorado		tossup		to	Leaning Obama<br />
Washington	Leaning Obama	to	Solid Obama<br />
Wisconsin	Leaning Obama	to	Solid Obama<br />
Michigan		Leaning Obama	to	Solid Obama<br />
Montana		Solid McCain	to	Leaning McCain</p>
<p>All these state moved one class in Obamaâ€™s direction , but for all it was actually only a change of less than four percentage points. RCP currently lists the â€œsolidâ€ Electoral Vote (EV) count at 249-137 in Obamaâ€™s favor. When all states rated â€œleaningâ€ are credited to that candidate, Obama picks up 24 EVs to move from 249 to 273 (each down four from last report), McCain gains eighteen to go from 137 to 155, and tossups have moved up seven from 103 to 110. If this polling is accurate, then John McCain needs to carry all the tossup states (all currently with 4.2% or less margin) and pull 18 EVs from Obama. The lowest-hanging fruit for McCain to snag is the thirteen EVs from Virginia and the nine in Colorado: RCP currently has Obama with 8.1 and 6.0% leads respectively, in those states. Winning the tossups, CO and VA would give McCain a 274-264 victory. How possible is that scenario? The tossups, by definition, could go either way, but currently two favor McCain, and five Obama. All of the states McCain needs to pull to his side of the ledger voted for President Bush in both 2000 and 2004, including Virginia, which had an 8%+ margin each time. Virginia last voted Democrat in 1964, for LBJ; the same is true of Colorado with the exception of 1992, when Clinton won with 40% of the vote due to Perot pulling 26%.</p>
<p>This race is still very much winnable for McCain, but his campaign needs to execute very well over the next two weeks to pull it off. The mainstream media is will continue to go all-out for Obama; it is up to the McCain campaign, RNC, and grassroots Republican activists throughout the country to finish strong.</p>
<p>I still have severe doubts as to the accuracy of these polls. I have a hard time seeing VA, NC, and FL favoring Obama. I realize that CO and VA have both been trending more Democrat in recent years, but I donâ€™t think theyâ€™re liberal enough to vote for the most liberal Democrat presidential candidate ever, if McCain and the GOP could just explain Obamaâ€™s socialist extremism to the voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Race- Electoral College Update</title>
		<link>http://www.danieldavies.us/blog/?p=83</link>
		<comments>http://www.danieldavies.us/blog/?p=83#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:40:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.danieldavies.us/blog/?p=83</guid>
		<description><![CDATA[Obama/McCain #4- October 10, 2008 Since the last analysis, trending has continued to move in Obamaâ€™s favor. The latest Real Clear Politics average ratings (0-5% tossup, 5-9% leaning, 9+% solid) contain the following changes in classification from last report: Minnesota tossup to Leaning Obama Virginia tossup to Leaning Obama Wisconsin tossup to Leaning Obama New [...]]]></description>
			<content:encoded><![CDATA[<p>Obama/McCain #4- October 10, 2008</p>
<p>Since the last analysis, trending has continued to move in Obamaâ€™s favor. The latest Real Clear Politics average ratings (0-5% tossup, 5-9% leaning, 9+% solid) contain the following changes in classification from last report:<br />
Minnesota	tossup	to	Leaning Obama<br />
Virginia		tossup	to	Leaning Obama<br />
Wisconsin	tossup	to	Leaning Obama<br />
New Hampshire	tossup	to	Solid Obama<br />
Oregon		Leaning Obama to	Solid Obama<br />
New Jersey	Leaning Obama to	Solid Obama<br />
Pennsylvania	Leaning Obama to	Solid Obama<br />
Colorado 		Leaning Obama to	Tossup<br />
Missouri		Leaning McCain to	Tossup<br />
West Virginia	Solid McCain    to	Tossup<br />
Georgia		Solid McCain    to	Leaning McCain</p>
<p>All these state moved one class in Obamaâ€™s direction except New Hampshire and West Virginia (two classes towards Obama) and Colorado (one class towards McCain).<br />
When all states rated â€œleaningâ€ are credited to that candidate, Obama has picked up 18 Electoral College votes (EV) to move from 259 to 277, McCain has lost sixteen to go from 174 to 158, and tossups have moved down two from 105 to 103. If this polling is accurate, then John McCain needs to carry all the tossup states (all with 4% or less margin) and pull 9 EVs from Obama. The lowest-hanging fruit for McCain to snag is the thirteen EVs from Virginia, where RCP currently has Obama with a 5.1% lead. Winning the tossups and VA would give McCain a 274-264 victory. How possible is that scenario? The tossups, by definition, could go either way, but currently three favor McCain, and five Obama. All of the states McCain needs to pull to his side of the ledger voted for President Bush in both 2000 and 2004, including Virginia, which had an 8%+ margin each time. Virginia last voted Democrat in 1964, for LBJ.<br />
This race is still very much winnable for McCain, but his campaign needs to execute very well over the next three weeks to pull it off. The mainstream media is constantly presenting Obama in a positive light, and McCain in a negative one, or simply giving more coverage to Obama than McCain. Many conservatives in the New Media also have not spoken well of McCain, even denigrating his performance in the second of three presidential debates, this past Tuesday evening. McCainâ€™s campaign and surrogate organizations will have to really ramp up their advertizing to go over the mediaâ€™s heads and present his message with clarity.<br />
Obama must be exposed as the most liberal candidate for president the country has ever seen- most Americans are still conservative to some extent. His connections to radical leftists, to the Fannie, Freddie, ACORN, and the rest of the Democrat vote-buying machine must be exposed. John McCainâ€™s strengths of fighting government excess and corruption, of bipartisanship, courage, and integrity must be stressed. The American people have been trained to respond like Pavlovâ€™s dogs to images, sound-bytes, and other meaningless or deceptive factors, rather than judging on issues or character, so the task before the McCain team will not be easy.<br />
A man who gave years of his life in service to his country, endured years of prison and torture, and has fought for his principles against even the leadership of his own party cannot be expected to give up and allow us to become a socialist nation. I for one think it foolish to count him out when less a 5% margin in nine states with over three weeks to go is all that separates him from victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieldavies.us/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
