<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Daniel Davies's Blog</title>
	<link>http://www.danieldavies.us/blog</link>
	<description>Local, National, and World Politics, plus other misc. stuff</description>
	<lastBuildDate>Mon, 29 Jun 2009 19:47:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>My Response to Sen. Cornyn&#8217;s NRSC fundraising email today</title>
		<description><![CDATA[Sen. Cornyn, I spent over seven years in Texas (2000-2007), and supported you. I also appreciate your strong conservative stands in the Senate on so many issues. I will not give one cent to the NRSC because of their continual insistence on endorsing moderates in primaries with a clear Conservative/Moderate clash. Arlen Specter worked out [...]]]></description>
		<link>http://www.danieldavies.us/blog/?p=107</link>
			</item>
	<item>
		<title>André Carson&#8217;s website error</title>
		<description><![CDATA[I received an email today from my Congressman back home, André Carson (D-IN), and something caught my attention. Aparently his staff doesn&#8217;t know Indianapolis very well. His official website has a header with the cars going around a track, theoretically in the Indy 500, only they&#8217;re going around the track in the wrong direction. Apparently his [...]]]></description>
		<link>http://www.danieldavies.us/blog/?p=103</link>
			</item>
	<item>
		<title>The Wasteful Spending Report</title>
		<description><![CDATA[]]></description>
		<link>http://www.danieldavies.us/blog/?p=101</link>
			</item>
	<item>
		<title>RINO #1 Going Down in PA!</title>
		<description><![CDATA[Pat Toomey announced that he will be running against Arlen Specter for the Republican nomination for US Senate. As I noted in my previous post, I predict Toomey will not only win the primary, but stands a good chance of winning the seat in Nov. as well. I encourage evryone who can to support Toomey [...]]]></description>
		<link>http://www.danieldavies.us/blog/?p=95</link>
			</item>
	<item>
		<title>The socialist bailout bill and what to do about the three RINOs</title>
		<description><![CDATA[OK, so I know everyone says that if the GOP takes out the Socialist RINO turncoats Snowe, Collins, and Specter in a primary, we will loose their seats to the Democrats. How close are those seats though? 2008 Collins: 444,300 (61%); Allen (D): 279,510 (39%) 2006 Snowe: 402,598 (74%); Hay Bright (D): 111,984 (21%) 2004 [...]]]></description>
		<link>http://www.danieldavies.us/blog/?p=93</link>
			</item>
	<item>
		<title>Presidential Race- Electoral College Update</title>
		<description><![CDATA[The latest update from my series of Campaigns &#038; Elections class assignments&#8230; Obama McCain update #6- October 24th, 2008 Since the last analysis, four states have changed categories: three in Obamaâ€™s favor and one in McCainâ€™s. The latest Real Clear Politics average ratings (0-5% tossup, 5-9% leaning, 9+% solid) contain the following changes in classification [...]]]></description>
		<link>http://www.danieldavies.us/blog/?p=87</link>
			</item>
	<item>
		<title>Good video to watch now!</title>
		<description><![CDATA[]]></description>
		<link>http://www.danieldavies.us/blog/?p=86</link>
			</item>
	<item>
		<title>Michael Farris on Colbert</title>
		<description><![CDATA[The founder and chancellor of my school was on the Colbert Report last night. Fun stuff!]]></description>
		<link>http://www.danieldavies.us/blog/?p=85</link>
			</item>
	<item>
		<title>Presidential Race- Electoral College Update</title>
		<description><![CDATA[Obama/McCain #5- October 20, 2008 Since the last analysis, five states have moved in Obamaâ€™s favor. The latest Real Clear Politics average ratings (0-5% tossup, 5-9% leaning, 9+% solid) contain the following changes in classification from last report: Colorado tossup to Leaning Obama Washington Leaning Obama to Solid Obama Wisconsin Leaning Obama to Solid Obama [...]]]></description>
		<link>http://www.danieldavies.us/blog/?p=84</link>
			</item>
	<item>
		<title>Presidential Race- Electoral College Update</title>
		<description><![CDATA[Obama/McCain #4- October 10, 2008 Since the last analysis, trending has continued to move in Obamaâ€™s favor. The latest Real Clear Politics average ratings (0-5% tossup, 5-9% leaning, 9+% solid) contain the following changes in classification from last report: Minnesota tossup to Leaning Obama Virginia tossup to Leaning Obama Wisconsin tossup to Leaning Obama New [...]]]></description>
		<link>http://www.danieldavies.us/blog/?p=83</link>
			</item>
</channel>
</rss>
